<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dental Health Magazine &#187; dental pain</title>
	<atom:link href="http://worldental.org/tag/dental-pain/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldental.org</link>
	<description>Free Dentistry Information, Oral Care Tips and Dental News for Patients</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:52:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hypnosis: A Possible Option for Dental Pain?</title>
		<link>http://worldental.org/sedation-dentistry/hypnosis-novocain-free-dental-pain/5418/</link>
		<comments>http://worldental.org/sedation-dentistry/hypnosis-novocain-free-dental-pain/5418/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:23:08 +0000</pubDate>
		<dc:creator>Dental Health Magazine</dc:creator>
				<category><![CDATA[Sedation Dentistry]]></category>
		<category><![CDATA[anesthetics]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[complimentary health care]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[dental hypnotherapy association]]></category>
		<category><![CDATA[dental pain]]></category>
		<category><![CDATA[dental professionals]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[dentistry]]></category>
		<category><![CDATA[Dentists]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[education programs]]></category>
		<category><![CDATA[entertainment purposes]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[hypnosis]]></category>
		<category><![CDATA[hypnosis education]]></category>
		<category><![CDATA[jaw]]></category>
		<category><![CDATA[medical cases]]></category>
		<category><![CDATA[medical professional]]></category>
		<category><![CDATA[new dimensions]]></category>
		<category><![CDATA[novocain]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[quality time]]></category>
		<category><![CDATA[school of dentistry]]></category>
		<category><![CDATA[stage hypnosis]]></category>
		<category><![CDATA[Teeth]]></category>
		<category><![CDATA[therapeutic hypnosis]]></category>
		<category><![CDATA[tooth]]></category>
		<category><![CDATA[tooth extraction]]></category>
		<category><![CDATA[university of south carolina]]></category>

		<guid isPermaLink="false">http://worldental.org/?p=5418</guid>
		<description><![CDATA[It might sound quite interesting, but there is real connection between the art of <strong>hypnosis and dentistry</strong>. Hypnosis is a state in which the person feels extremely calm and relaxed, and in which concentration or focus are heightened. ]]></description>
		<wfw:commentRss>http://worldental.org/sedation-dentistry/hypnosis-novocain-free-dental-pain/5418/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study of Oral Health in Indian Reservation: 90 Percent Suffer Tooth Decay</title>
		<link>http://worldental.org/dental-news/study-oral-health-indian-reservation-90-percent-suffer-tooth-decay/5232/</link>
		<comments>http://worldental.org/dental-news/study-oral-health-indian-reservation-90-percent-suffer-tooth-decay/5232/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:59:37 +0000</pubDate>
		<dc:creator>Dental Health Magazine</dc:creator>
				<category><![CDATA[Dental News]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[affordable dental]]></category>
		<category><![CDATA[affordable dental care]]></category>
		<category><![CDATA[alaska natives]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[american indians]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cherokee nation of oklahoma]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[chronic pain]]></category>
		<category><![CDATA[decay]]></category>
		<category><![CDATA[decayed teeth]]></category>
		<category><![CDATA[dental clinic]]></category>
		<category><![CDATA[dental health]]></category>
		<category><![CDATA[dental needs]]></category>
		<category><![CDATA[dental pain]]></category>
		<category><![CDATA[dental problem]]></category>
		<category><![CDATA[dental therapists]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[gum]]></category>
		<category><![CDATA[gum disease]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care system]]></category>
		<category><![CDATA[health problem]]></category>
		<category><![CDATA[health service]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[hygienists]]></category>
		<category><![CDATA[indian health]]></category>
		<category><![CDATA[indian health service]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[led teeth]]></category>
		<category><![CDATA[missing teeth]]></category>
		<category><![CDATA[national congress of american indians]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[oral health]]></category>
		<category><![CDATA[oral health care]]></category>
		<category><![CDATA[oral health problems]]></category>
		<category><![CDATA[overall health]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[school of public health]]></category>
		<category><![CDATA[serious health]]></category>
		<category><![CDATA[Teeth]]></category>
		<category><![CDATA[tooth]]></category>
		<category><![CDATA[tooth decay]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[urgent dental]]></category>

		<guid isPermaLink="false">http://worldental.org/?p=5232</guid>
		<description><![CDATA[Forty percent of children and nearly 60 percent of adults on the Pine Ridge Indian Reservation in South Dakota suffer from moderate to urgent dental needs, including infections and other problems that could be life-threatening, according to a study released today at the 68th annual National Congress of American Indians conference being held in Portland.]]></description>
		<wfw:commentRss>http://worldental.org/dental-news/study-oral-health-indian-reservation-90-percent-suffer-tooth-decay/5232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are the Causes of Dental Phobia?</title>
		<link>http://worldental.org/dentists/dental-phobia-causes-treatment/5135/</link>
		<comments>http://worldental.org/dentists/dental-phobia-causes-treatment/5135/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:15:48 +0000</pubDate>
		<dc:creator>Dental Health Magazine</dc:creator>
				<category><![CDATA[Dentists]]></category>
		<category><![CDATA[anxious patients]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[dental anxiety]]></category>
		<category><![CDATA[dental experience]]></category>
		<category><![CDATA[dental fear]]></category>
		<category><![CDATA[dental health]]></category>
		<category><![CDATA[dental intervention]]></category>
		<category><![CDATA[dental pain]]></category>
		<category><![CDATA[dental phobia]]></category>
		<category><![CDATA[dental procedure]]></category>
		<category><![CDATA[dental profession]]></category>
		<category><![CDATA[dental treatment]]></category>
		<category><![CDATA[dental treatments]]></category>
		<category><![CDATA[dentophobia]]></category>
		<category><![CDATA[fear dentist]]></category>
		<category><![CDATA[fear of dentist]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[going to the dentist]]></category>
		<category><![CDATA[health problem]]></category>
		<category><![CDATA[horror stories]]></category>
		<category><![CDATA[sedation]]></category>
		<category><![CDATA[shocking experience]]></category>
		<category><![CDATA[traumatic experience]]></category>

		<guid isPermaLink="false">http://worldental.org/?p=5135</guid>
		<description><![CDATA[According to statistics, approximately 80% of the American struggle with some sort of <strong>dental phobia</strong>, or <strong>dental fear</strong> as it is also called. Out of these, 10% to 15% struggle with the most extreme form of phobia, where the patient cannot even accept the sight of a dentist with his mask and gloves on.]]></description>
		<wfw:commentRss>http://worldental.org/dentists/dental-phobia-causes-treatment/5135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental Care Cost in Britain Forces Patients to Flee Elsewhere</title>
		<link>http://worldental.org/dental-tourism/dental-care-cost-britain-forces-patients-flee/5117/</link>
		<comments>http://worldental.org/dental-tourism/dental-care-cost-britain-forces-patients-flee/5117/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:35:30 +0000</pubDate>
		<dc:creator>Dental Health Magazine</dc:creator>
				<category><![CDATA[Dental News]]></category>
		<category><![CDATA[Dental Tourism]]></category>
		<category><![CDATA[cavity]]></category>
		<category><![CDATA[checkups]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[crowns]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[dental care]]></category>
		<category><![CDATA[dental care abroad]]></category>
		<category><![CDATA[dental care uk]]></category>
		<category><![CDATA[dental checkup]]></category>
		<category><![CDATA[dental crown]]></category>
		<category><![CDATA[dental filling]]></category>
		<category><![CDATA[dental pain]]></category>
		<category><![CDATA[dental practice]]></category>
		<category><![CDATA[dental practices]]></category>
		<category><![CDATA[dental problem]]></category>
		<category><![CDATA[dentistry]]></category>
		<category><![CDATA[dentistry abroad]]></category>
		<category><![CDATA[Dentists]]></category>
		<category><![CDATA[missing teeth]]></category>
		<category><![CDATA[oral health]]></category>
		<category><![CDATA[uk dental tourism]]></category>
		<category><![CDATA[visit to the dentist]]></category>

		<guid isPermaLink="false">http://worldental.org/?p=5117</guid>
		<description><![CDATA[The cost of dental care in Britain is on a continuous rise, so people tend to choose taking up dental tourism as the next best option. Among some of the top preferred countries are Hungary and Poland; here the services are impeccable, the dentists use high end technology in their practices and most importantly, the prices are even 50% lower. ]]></description>
		<wfw:commentRss>http://worldental.org/dental-tourism/dental-care-cost-britain-forces-patients-flee/5117/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Public Health Survey of Dental Pain Via Twitter</title>
		<link>http://worldental.org/dental-news/dental-pain-survey-twitter-toothache-public-health/4981/</link>
		<comments>http://worldental.org/dental-news/dental-pain-survey-twitter-toothache-public-health/4981/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:25:11 +0000</pubDate>
		<dc:creator>Dental Health Magazine</dc:creator>
				<category><![CDATA[Dental News]]></category>
		<category><![CDATA[california san francisco]]></category>
		<category><![CDATA[centers for disease control]]></category>
		<category><![CDATA[chief william]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[dental pain]]></category>
		<category><![CDATA[dental research]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[experienced regarding toothaches]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health complications]]></category>
		<category><![CDATA[health concerns]]></category>
		<category><![CDATA[health data]]></category>
		<category><![CDATA[jennifer gibbs]]></category>
		<category><![CDATA[journal of dental research]]></category>
		<category><![CDATA[medical staff]]></category>
		<category><![CDATA[national center for research resources]]></category>
		<category><![CDATA[National Institute of Dental and Craniofacial Research]]></category>
		<category><![CDATA[national institutes of health]]></category>
		<category><![CDATA[oral health]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[public health data]]></category>
		<category><![CDATA[public health surveillance]]></category>
		<category><![CDATA[researches]]></category>
		<category><![CDATA[science institute]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media sites]]></category>
		<category><![CDATA[successful]]></category>
		<category><![CDATA[tooth]]></category>
		<category><![CDATA[toothache]]></category>
		<category><![CDATA[toothaches]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[university of california]]></category>
		<category><![CDATA[university of california san francisco]]></category>

		<guid isPermaLink="false">http://worldental.org/?p=4981</guid>
		<description><![CDATA[Twitter has become one of the best social media sites, where people interact, share, promote, sell, or run polls extremely easily and quickly. With time, Twitter has also become split into niches. For example, the portal is actively used by people to communicate to each other health concerns and get targeted responses by professionals or other users, and it is also used by medical staff to communicate with their patients.  ]]></description>
		<wfw:commentRss>http://worldental.org/dental-news/dental-pain-survey-twitter-toothache-public-health/4981/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission of Mercy to Provide Free Dental Care to Special Olympians</title>
		<link>http://worldental.org/free-dental/mission-mercy-provide-free-dental-care-30-special-olympians/4767/</link>
		<comments>http://worldental.org/free-dental/mission-mercy-provide-free-dental-care-30-special-olympians/4767/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:36:23 +0000</pubDate>
		<dc:creator>Dental Health Magazine</dc:creator>
				<category><![CDATA[Free Dental Work]]></category>
		<category><![CDATA[athlete wellness]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[care foundation]]></category>
		<category><![CDATA[cleanings]]></category>
		<category><![CDATA[delta dental]]></category>
		<category><![CDATA[delta dental of wisconsin]]></category>
		<category><![CDATA[dental association]]></category>
		<category><![CDATA[dental care]]></category>
		<category><![CDATA[dental crisis]]></category>
		<category><![CDATA[dental equipment]]></category>
		<category><![CDATA[dental hygienist]]></category>
		<category><![CDATA[dental hygienists]]></category>
		<category><![CDATA[dental needs]]></category>
		<category><![CDATA[dental office]]></category>
		<category><![CDATA[dental pain]]></category>
		<category><![CDATA[dental services]]></category>
		<category><![CDATA[dentistry]]></category>
		<category><![CDATA[dentistry students]]></category>
		<category><![CDATA[extraction]]></category>
		<category><![CDATA[extremely high blood pressure]]></category>
		<category><![CDATA[fillings]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[foundation mission]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free care]]></category>
		<category><![CDATA[free dental]]></category>
		<category><![CDATA[free dental care]]></category>
		<category><![CDATA[free dental services]]></category>
		<category><![CDATA[free health]]></category>
		<category><![CDATA[free health screenings]]></category>
		<category><![CDATA[general fitness]]></category>
		<category><![CDATA[healthy choices]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[healthy lifestyles]]></category>
		<category><![CDATA[hygiene education]]></category>
		<category><![CDATA[hygienists]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[marquette university school of dentistry]]></category>
		<category><![CDATA[medical considerations]]></category>
		<category><![CDATA[mission of mercy]]></category>
		<category><![CDATA[oral health]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[smiles]]></category>
		<category><![CDATA[special olympics]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teeth cleaning]]></category>
		<category><![CDATA[uninsured]]></category>
		<category><![CDATA[urgent dental]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[volunteer dentist]]></category>
		<category><![CDATA[volunteers]]></category>
		<category><![CDATA[wda]]></category>
		<category><![CDATA[WDA Mission of Mercy]]></category>
		<category><![CDATA[wisconsin dental association]]></category>
		<category><![CDATA[wisconsin resident]]></category>

		<guid isPermaLink="false">http://worldental.org/?p=4767</guid>
		<description><![CDATA[Thirty Special Olympics Wisconsin athletes will be among the estimated 2,000 individuals receiving an estimated $1 million in free dental care at the third annual Wisconsin Dental Association and WDA Foundation Mission of Mercy.]]></description>
		<wfw:commentRss>http://worldental.org/free-dental/mission-mercy-provide-free-dental-care-30-special-olympians/4767/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Go or Not to Go to the Dentist: This is the &#8220;Toothache&#8221; Question</title>
		<link>http://worldental.org/teeth/dentist-toothache-question/4731/</link>
		<comments>http://worldental.org/teeth/dentist-toothache-question/4731/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 21:39:45 +0000</pubDate>
		<dc:creator>Dental Health Magazine</dc:creator>
				<category><![CDATA[Teeth]]></category>
		<category><![CDATA[chamomile]]></category>
		<category><![CDATA[clove oil]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[dental pain]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[extraction]]></category>
		<category><![CDATA[filling]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health problem]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home remedies]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[medical help]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[mouth]]></category>
		<category><![CDATA[mouth wash]]></category>
		<category><![CDATA[mouth washes]]></category>
		<category><![CDATA[phobias]]></category>
		<category><![CDATA[random times]]></category>
		<category><![CDATA[severe toothache]]></category>
		<category><![CDATA[simple toothache]]></category>
		<category><![CDATA[sweets]]></category>
		<category><![CDATA[temporary relief]]></category>
		<category><![CDATA[tooth]]></category>
		<category><![CDATA[tooth pain]]></category>
		<category><![CDATA[visit to the dentist]]></category>

		<guid isPermaLink="false">http://worldental.org/?p=4731</guid>
		<description><![CDATA[Struggling with a toothache is not a joke. Most of the times a severe toothache brings a about a persistent throbbing ache, that cannot be likened to anything on Earth. A toothache will disturb your entire life and will turn upside down your everyday schedule.]]></description>
		<wfw:commentRss>http://worldental.org/teeth/dentist-toothache-question/4731/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Taking the Last Place on the List of Proper Dental Care for the Poor</title>
		<link>http://worldental.org/dental-news/florida-place-list-proper-dental-care-poor/4402/</link>
		<comments>http://worldental.org/dental-news/florida-place-list-proper-dental-care-poor/4402/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 13:27:45 +0000</pubDate>
		<dc:creator>Dental Health Magazine</dc:creator>
				<category><![CDATA[Dental News]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community dentistry]]></category>
		<category><![CDATA[decay]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[dental care]]></category>
		<category><![CDATA[dental care for the poor]]></category>
		<category><![CDATA[dental extraction]]></category>
		<category><![CDATA[dental extractions]]></category>
		<category><![CDATA[dental filling]]></category>
		<category><![CDATA[dental health]]></category>
		<category><![CDATA[dental health care]]></category>
		<category><![CDATA[dental pain]]></category>
		<category><![CDATA[dental professional]]></category>
		<category><![CDATA[dental services]]></category>
		<category><![CDATA[dentistry]]></category>
		<category><![CDATA[fill]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government insurance]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[low income families]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[medicaid children]]></category>
		<category><![CDATA[medicaid program]]></category>
		<category><![CDATA[Oral Hygiene]]></category>
		<category><![CDATA[pew center]]></category>
		<category><![CDATA[private dentist]]></category>
		<category><![CDATA[proper dental care]]></category>
		<category><![CDATA[proper health]]></category>
		<category><![CDATA[proper health insurance]]></category>
		<category><![CDATA[reimbursement rates]]></category>
		<category><![CDATA[tooth decay]]></category>
		<category><![CDATA[university of florida]]></category>

		<guid isPermaLink="false">http://worldental.org/?p=4402</guid>
		<description><![CDATA[All around Florida, one can see the poorer strata of society including little children, single moms or busboys, struggling with advanced tooth decay, dental pain or other oral hygiene problems. Proper dental care is a real luxury for the working poor of the state. They lack proper health insurance most of the time, and basically cannot afford to pay for expensive dental services out of their pocket.]]></description>
		<wfw:commentRss>http://worldental.org/dental-news/florida-place-list-proper-dental-care-poor/4402/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>24 Hour Emergency Dentist: When You Need Urgent Dental Treatment</title>
		<link>http://worldental.org/dentists/24-hour-emergency-dentist-urgent-dental-treatment/3974/</link>
		<comments>http://worldental.org/dentists/24-hour-emergency-dentist-urgent-dental-treatment/3974/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 21:13:14 +0000</pubDate>
		<dc:creator>Dental Health Magazine</dc:creator>
				<category><![CDATA[Dentists]]></category>
		<category><![CDATA[24 emergency dentist]]></category>
		<category><![CDATA[24 hour dental emergency]]></category>
		<category><![CDATA[24 hour emergency dentist]]></category>
		<category><![CDATA[24 hr dental emergency]]></category>
		<category><![CDATA[24 hr emergency dentist]]></category>
		<category><![CDATA[abscess]]></category>
		<category><![CDATA[abscesses]]></category>
		<category><![CDATA[after hours dental emergency]]></category>
		<category><![CDATA[appointments]]></category>
		<category><![CDATA[dental emergency]]></category>
		<category><![CDATA[dental emergency clinic]]></category>
		<category><![CDATA[dental emergency dentist]]></category>
		<category><![CDATA[dental emergency kits]]></category>
		<category><![CDATA[dental emergency no insurance]]></category>
		<category><![CDATA[dental emergency room]]></category>
		<category><![CDATA[dental emergency service]]></category>
		<category><![CDATA[dental pain]]></category>
		<category><![CDATA[dental problem]]></category>
		<category><![CDATA[dental treatment]]></category>
		<category><![CDATA[emergency dentist]]></category>
		<category><![CDATA[emergency dentists]]></category>
		<category><![CDATA[extraction]]></category>
		<category><![CDATA[find emergency dentist]]></category>
		<category><![CDATA[local emergency dentist]]></category>
		<category><![CDATA[medical help]]></category>
		<category><![CDATA[medical treatment]]></category>
		<category><![CDATA[next morning]]></category>
		<category><![CDATA[nhs emergency dentist]]></category>
		<category><![CDATA[root canal treatment]]></category>
		<category><![CDATA[root canal treatments]]></category>
		<category><![CDATA[severe pain]]></category>
		<category><![CDATA[urgent dental]]></category>
		<category><![CDATA[weekend dental emergency]]></category>

		<guid isPermaLink="false">http://worldental.org/?p=3974</guid>
		<description><![CDATA[You would never know when such emergency can arise. So, it is always wise to keep a contact of emergency dentist in your phone book. This will save the trouble of finding the number later on. ]]></description>
		<wfw:commentRss>http://worldental.org/dentists/24-hour-emergency-dentist-urgent-dental-treatment/3974/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealanders Have Worse Dental Health Than Australians, Study Shows</title>
		<link>http://worldental.org/dental-news/zealanders-worse-dental-health-australians-study-shows/3875/</link>
		<comments>http://worldental.org/dental-news/zealanders-worse-dental-health-australians-study-shows/3875/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 21:12:25 +0000</pubDate>
		<dc:creator>Dental Health Magazine</dc:creator>
				<category><![CDATA[Dental News]]></category>
		<category><![CDATA[alex mcintosh]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[australian government]]></category>
		<category><![CDATA[bleeding]]></category>
		<category><![CDATA[check-up]]></category>
		<category><![CDATA[checkups]]></category>
		<category><![CDATA[decay]]></category>
		<category><![CDATA[dental care]]></category>
		<category><![CDATA[dental caries]]></category>
		<category><![CDATA[dental health]]></category>
		<category><![CDATA[dental pain]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[disposable income]]></category>
		<category><![CDATA[fear of the dentist]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[gum]]></category>
		<category><![CDATA[gum disease]]></category>
		<category><![CDATA[jaw]]></category>
		<category><![CDATA[medical care]]></category>
		<category><![CDATA[medical dental]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[new zealanders]]></category>
		<category><![CDATA[pain in the jaw]]></category>
		<category><![CDATA[periodontitis]]></category>
		<category><![CDATA[proper medical care]]></category>
		<category><![CDATA[regular checkups]]></category>
		<category><![CDATA[study adults]]></category>
		<category><![CDATA[tooth decay]]></category>
		<category><![CDATA[toothache]]></category>

		<guid isPermaLink="false">http://worldental.org/?p=3875</guid>
		<description><![CDATA[According to a recent study, adults in New Zealand are more exposed to gum disease and tooth decay than Australians. The research has been conducted by a dentist Dr. Alex McIntosh, who concluded that the income plays a major role for the occurrence. ]]></description>
		<wfw:commentRss>http://worldental.org/dental-news/zealanders-worse-dental-health-australians-study-shows/3875/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  worldental.org/tag/dental-pain/feed/ ) in 1.38677 seconds, on Feb 9th, 2012 at 5:57 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 6:57 pm UTC -->
